Book shape, combined ratio decomposition, and optimization recommendations
| Segment | Premium ($M) | CR (%) | Growth (%) | Risk-Adj Return (%) |
|---|---|---|---|---|
| Small Commercial (<$25K) | $342 | 92.1 | +12.4 | 8.2% |
| Middle Market ($25K-$250K) | $648 | 94.8 | +8.7 | 6.5% |
| Large Commercial ($250K-$1M) | $486 | 95.2 | +5.3 | 5.1% |
| National Accounts (>$1M) | $234 | 97.1 | +3.1 | 3.8% |
| Specialty Programs | $90 | 89.3 | +18.2 | 11.4% |
Increase Cyber allocation by 3pts
HIGHReduce large commercial GL by 2pts
MEDIUMGrow specialty programs to 8%
HIGHExit unprofitable WC segments in FL/CA
LOW